Top Market Picks: AI Buy Consensus (1-Year Forecast)
Compare AI-ranked forecasts by horizon, expected return, risk, and iPulse Score.Choose an investment horizon and compare AI-ranked buy and sell forecasts across markets. Governed AI Agent configurations review earnings, market data, macroeconomic signals, and geopolitical context for each asset, then aggregate into a single Consensus Score.
Spotlight
Top 5 Buy Assets+554(▲67) | STRONG BUY | +30.7%(+/-7.3%) | 1.2% | 10.6x | 58 | 58 | +/-27.8% | $173.6($134.6) | +29.0%(+/-7.3%) | |
+503(▲14) | STRONG BUY | +24.3%(+/-2.9%) | 1.5% | 16.7x | 3 | 42 | +/-27.6% | €269.7(€220.0) | +22.6%(+/-2.9%) | |
+502(▼6) | STRONG BUY | +23.5%(+/-2.2%) | 2.3% | 14.0x | 9 | 40 | +/-25.3% | GBX 2,237(GBX 1,853) | +20.7%(+/-2.2%) | |
+489(▲22) | STRONG BUY | +25.4%(+/-3.2%) | -- | 28.1x | 15 | 74 | +/-32.8% | $597.3($476.3) | +25.4%(+/-3.2%) | |
+479(▲120) | STRONG BUY | +25.9%(+/-6.8%) | -- | 17.9x | 34 | 56 | +/-27.4% | $53.7($42.6) | +25.9%(+/-6.8%) | |
+478(▲36) | STRONG BUY | +24.6%(+/-5.3%) | 0.5% | 16.8x | 10 | 55 | +/-28.0% | €288.1(€232.5) | +23.9%(+/-5.3%) | |
+476(▲38) | STRONG BUY | +35.7%(+/-10.7%) | -- | 13.2x | 45 | 75 | +/-47.1% | €1,123(€827.5) | +35.7%(+/-10.7%) | |
+466(▲92) | STRONG BUY | +32.7%(+/-5.8%) | -- | 12.9x | 36 | 75 | +/-49.4% | €1,079(€813.4) | +32.7%(+/-5.8%) | |
+443(▲45) | STRONG BUY | +30.5%(+/-8.4%) | 0.3% | — | 60 | 35 | +/-43.2% | ₩332,010(₩255,000) | +30.2%(+/-8.4%) | |
+438(▲43) | STRONG BUY | +26.8%(+/-7.3%) | 0.9% | 11.4x | 56 | 51 | +/-35.9% | €53.7(€42.7) | +25.7%(+/-7.3%) | |
+407(▲388) | STRONG BUY | +40.9%(+/-7.0%) | 2.1% | 19.2x | 25 | 41 | +/-28.1% | $299.3($217.1) | +37.9%(+/-7.0%) | |
+405(▲85) | STRONG BUY | +31.4%(+/-13.3%) | -- | 12.3x | 58 | 66 | +/-34.6% | $290.1($220.8) | +31.4%(+/-13.3%) | |
+403(▲49) | STRONG BUY | +31.4%(+/-13.8%) | 0.5% | 17.0x | 50 | 65 | +/-34.2% | $369.4($282.4) | +30.8%(+/-13.8%) | |
+386(▲39) | STRONG BUY | +18.7%(+/-2.6%) | 2.6% | 119x | 2 | 51 | +/-26.0% | $283.5($244.8) | +15.8%(+/-2.6%) | |
+380 | STRONG BUY | +19.5%(+/-4.1%) | 5.8% | 13.5x | 7 | 37 | +/-28.1% | ₹323.3(₹286.2) | +13.0%(+/-4.1%) | |
+377(▼25) | STRONG BUY | +18.7%(+/-3.5%) | 6.4% | 15.3x | 26 | 26 | +/-23.4% | €30.6(€27.4) | +11.5%(+/-3.5%) | |
+372(▲105) | STRONG BUY | +18.9%(+/-4.9%) | 1.4% | 24.8x | 9 | 57 | +/-23.7% | $104.4($89.0) | +17.3%(+/-4.9%) | |
+372(▲74) | STRONG BUY | +17.7%(+/-2.3%) | 1.0% | 12.1x | 6 | 48 | +/-23.7% | $403.3($346.2) | +16.5%(+/-2.3%) | |
+371(▲361) | STRONG BUY | +19.5%(+/-2.7%) | 2.9% | 13.1x | 41 | 51 | +/-31.8% | kr114.4(kr98.5) | +16.1%(+/-2.7%) | |
+362(▲36) | STRONG BUY | +16.8%(+/-2.5%) | 2.3% | 12.4x | 4 | 59 | +/-19.8% | CHF 373.1(CHF 327.0) | +14.1%(+/-2.5%) | |
+351(▼20) | STRONG BUY | +35.2%(+/-14.2%) | 0.7% | 7.75x | 61 | 50 | +/-53.7% | HK$74.9(HK$55.8) | +34.2%(+/-14.2%) | |
+339(▼61) | STRONG BUY | +49.1%(+/-20.6%) | -- | — | 100 | — | +/-101.0% | $12.43($8.34) | +49.1%(+/-20.6%) | |
+333(▲57) | STRONG BUY | +40.6%(+/-14.0%) | -- | 20.9x | 65 | 64 | +/-74.0% | $26.6($18.94) | +40.6%(+/-14.0%) | |
+323(▲74) | STRONG BUY | +26.0%(+/-17.2%) | 2.2% | 4.46x | 33 | 42 | +/-30.9% | $28.6($23.2) | +23.2%(+/-17.2%) | |
+309(▲14) | STRONG BUY | +16.2%(+/-5.3%) | 3.4% | 12.0x | 1 | 40 | +/-20.7% | GBX 5,130(GBX 4,564) | +12.4%(+/-5.3%) | |
+302(▼42) | STRONG BUY | +43.9%(+/-20.2%) | -- | — | 94 | — | +/-98.9% | $111.9($77.8) | +43.9%(+/-20.2%) | |
+301(▼27) | STRONG BUY | +20.6%(+/-9.7%) | 1.5% | 5.36x | 52 | 50 | +/-30.9% | €29.6(€24.9) | +18.8%(+/-9.7%) | |
+299(▼32) | BUY | +15.6%(+/-4.3%) | -- | — | 12 | — | +/-22.8% | ₽89.6(₽77.5) | +15.6%(+/-4.3%) | |
+298(▼39) | BUY | +24.8%(+/-9.7%) | 3.3% | 7.44x | 42 | 44 | +/-50.8% | HK$10.51(HK$8.70) | +20.8%(+/-9.7%) | |
+297(▼61) | BUY | +46.2%(+/-11.8%) | -- | — | 90 | 57 | +/-69.0% | $7.19($4.92) | +46.2%(+/-11.8%) | |
+297(▲43) | BUY | +15.9%(+/-4.0%) | 2.2% | 24.8x | 30 | 51 | +/-24.9% | $402.5($355.3) | +13.3%(+/-4.0%) | |
+291(▲32) | BUY | +15.5%(+/-4.2%) | 2.5% | 17.7x | 2 | 64 | +/-25.6% | $146.7($130.0) | +12.8%(+/-4.2%) | |
+287(▲53) | BUY | +15.6%(+/-5.2%) | 4.0% | 13.4x | 12 | 47 | +/-23.3% | GBX 2,136(GBX 1,921) | +11.2%(+/-5.2%) | |
+286(▲20) | BUY | +17.5%(+/-6.3%) | 0.8% | 21.0x | 14 | 45 | +/-33.1% | €382.2(€327.8) | +16.6%(+/-6.3%) | |
+283(▲74) | BUY | +15.6%(+/-4.9%) | 1.2% | 16.5x | 4 | 38 | +/-25.6% | $603.7($528.7) | +14.2%(+/-4.9%) | |
+282(▲82) | BUY | +16.0%(+/-6.3%) | 2.1% | 33.4x | 32 | 57 | +/-23.1% | $137.2($120.8) | +13.6%(+/-6.3%) | |
+278(▲105) | BUY | +15.1%(+/-4.5%) | 0.3% | 11.5x | 5 | 52 | +/-24.8% | $259.9($226.6) | +14.7%(+/-4.5%) | |
+273(▲56) | BUY | +13.8%(+/-3.1%) | 2.5% | 20.0x | 8 | 60 | +/-19.2% | CHF 135.9(CHF 122.4) | +11.0%(+/-3.1%) | |
+273(▲6) | BUY | +31.9%(+/-11.0%) | -- | — | 73 | 55 | +/-80.2% | $40.7($30.9) | +31.9%(+/-11.0%) | |
+269(▲57) | BUY | +23.5%(+/-14.1%) | 0.9% | 21.8x | 71 | 46 | +/-35.4% | $156.6($127.9) | +22.4%(+/-14.1%) | |
+268(▲81) | BUY | +33.2%(+/-15.1%) | -- | 33.5x | 64 | 67 | +/-71.7% | $109.0($81.8) | +33.2%(+/-15.1%) | |
+264(▲55) | BUY | +14.8%(+/-4.4%) | 2.0% | 15.3x | 7 | 35 | +/-26.7% | $35.7($31.7) | +12.6%(+/-4.4%) | |
+261(▲158) | BUY | +18.4%(+/-5.1%) | -- | 45.8x | 38 | 75 | +/-44.1% | $449.3($379.5) | +18.4%(+/-5.1%) | |
+258(▼49) | BUY | +16.2%(+/-3.3%) | 3.0% | 9.13x | 24 | 42 | +/-39.0% | HK$23.0(HK$20.4) | +12.8%(+/-3.3%) | |
+256(▼22) | BUY | +14.7%(+/-2.6%) | 5.8% | 7.32x | 27 | 48 | +/-33.4% | HK$58.2(HK$53.7) | +8.4%(+/-2.6%) | |
+253(▼86) | BUY | +22.3%(+/-6.9%) | -- | 27.6x | 38 | 68 | +/-61.0% | $128.0($104.7) | +22.3%(+/-6.9%) | |
+251(▲41) | BUY | +17.3%(+/-11.0%) | 1.8% | 11.2x | 18 | 47 | +/-21.8% | GBX 2,815(GBX 2,444) | +15.2%(+/-11.0%) | |
+248 | BUY | +21.7%(+/-5.8%) | -- | 43.0x | 47 | 73 | +/-61.9% | $27.5($22.6) | +21.7%(+/-5.8%) | |
+245(▲32) | BUY | +26.4%(+/-6.3%) | 2.1% | 24.7x | 19 | 49 | +/-24.6% | GBX 15,307(GBX 12,364) | +23.8%(+/-6.3%) | |
+245(▲9) | BUY | +14.8%(+/-3.3%) | 0.3% | 21.7x | 2 | 43 | +/-35.3% | ₹1,480(₹1,293) | +14.5%(+/-3.3%) | |
+243(▲87) | BUY | +14.6%(+/-5.9%) | 0.8% | 21.4x | 15 | 63 | +/-26.7% | €155.5(€136.7) | +13.7%(+/-5.9%) | |
+242(▲30) | BUY | +14.2%(+/-3.7%) | 1.0% | 16.4x | 22 | 52 | +/-31.9% | ₹915.4(₹809.4) | +13.1%(+/-3.7%) | |
+241(▲31) | BUY | +25.4%(+/-13.2%) | -- | — | 44 | 47 | +/-54.0% | HK$24.4(HK$19.43) | +25.4%(+/-13.2%) | |
+241(▲2) | BUY | +12.9%(+/-2.8%) | 4.2% | 5.11x | 11 | 35 | +/-24.4% | €48.0(€44.3) | +8.4%(+/-2.8%) | |
+240(▲5) | BUY | +12.4%(+/-2.2%) | 3.5% | 12.2x | 1 | 42 | +/-21.7% | €456.8(€420.6) | +8.6%(+/-2.2%) | |
+234(▲148) | BUY | +15.4%(+/-6.5%) | 2.5% | 14.8x | 7 | 19 | +/-33.1% | $150.1($133.3) | +12.6%(+/-6.5%) | |
+228(▲47) | BUY | +20.3%(+/-13.2%) | 0.4% | 18.2x | 53 | 55 | +/-35.5% | $200.7($167.6) | +19.8%(+/-13.2%) | |
+227(▼4) | BUY | +17.4%(+/-6.9%) | -- | 31.2x | 43 | 78 | +/-44.3% | €893.6(€761.2) | +17.4%(+/-6.9%) | |
+226(▼28) | BUY | +21.0%(+/-9.0%) | -- | — | 84 | — | +/-55.3% | $78,017($64,477) | +21.0%(+/-9.0%) | |
+225(▲13) | BUY | +29.2%(+/-8.2%) | -- | — | 87 | 44 | +/-100.0% | $4.07($3.15) | +29.2%(+/-8.2%) | |
+220(▲21) | BUY | +18.3%(+/-5.6%) | -- | 125x | 57 | 63 | +/-53.0% | $37.7($31.9) | +18.3%(+/-5.6%) | |
+218(▲31) | BUY | +13.9%(+/-6.1%) | 4.6% | 5.23x | 47 | 31 | +/-27.5% | €62.6(€57.5) | +8.9%(+/-6.1%) | |
+209(▼31) | BUY | +11.2%(+/-2.2%) | 1.3% | 15.1x | 6 | 50 | +/-20.4% | €195.9(€178.5) | +9.7%(+/-2.2%) | |
+206(▼7) | BUY | +23.6%(+/-13.0%) | 0.7% | 9.90x | 54 | 53 | +/-62.7% | HK$53.7(HK$43.8) | +22.7%(+/-13.0%) | |
+206(▲62) | BUY | +16.6%(+/-5.1%) | -- | 17.5x | 32 | 55 | +/-50.6% | $84.0($72.1) | +16.6%(+/-5.1%) | |
+202(▲67) | BUY | +12.5%(+/-5.4%) | 3.0% | 8.78x | 18 | 49 | +/-21.5% | €82.5(€75.5) | +9.2%(+/-5.4%) | |
+202(▼44) | BUY | +32.9%(+/-21.7%) | -- | — | 95 | — | +/-99.3% | $8.90($6.70) | +32.9%(+/-21.7%) | |
+202(▼38) | BUY | +12.8%(+/-4.5%) | 5.5% | 6.25x | 27 | 37 | +/-30.7% | €109.3(€102.3) | +6.9%(+/-4.5%) | |
+199(▲41) | BUY | +31.0%(+/-18.6%) | -- | 18.5x | 72 | 59 | +/-122.0% | $14.19($10.83) | +31.0%(+/-18.6%) | |
+192(▲15) | BUY | +15.5%(+/-8.3%) | 0.2% | 8.61x | 67 | 49 | +/-38.8% | $54.6($47.4) | +15.3%(+/-8.3%) | |
+192(▲78) | BUY | +12.5%(+/-4.4%) | 1.8% | 12.6x | 4 | 23 | +/-32.3% | $94.2($85.3) | +10.5%(+/-4.4%) | |
+191(▲49) | BUY | +13.3%(+/-4.0%) | -- | 34.0x | 28 | 79 | +/-38.4% | $218.8($193.1) | +13.3%(+/-4.0%) | |
+188(▲32) | BUY | +12.1%(+/-4.9%) | 0.4% | 113x | 15 | 43 | +/-28.0% | CHF 650.0(CHF 582.4) | +11.6%(+/-4.9%) | |
+186(▼36) | BUY | +12.2%(+/-2.1%) | 2.1% | 8.69x | 19 | 37 | +/-38.0% | €34.6(€31.5) | +9.9%(+/-2.1%) | |
+185(▲10) | BUY | +11.5%(+/-4.5%) | 0.9% | 34.2x | 19 | 48 | +/-22.8% | $577.4($522.5) | +10.5%(+/-4.5%) | |
+184(▲123) | BUY | +15.7%(+/-6.2%) | -- | 62.1x | 63 | 60 | +/-48.2% | $121.3($104.9) | +15.7%(+/-6.2%) | |
+184(▼76) | BUY | +14.2%(+/-9.4%) | -- | — | 40 | — | +/-28.4% | $67.3($58.9) | +14.2%(+/-9.4%) | |
+180(▲18) | BUY | +11.3%(+/-3.7%) | 0.4% | 38.4x | 30 | 56 | +/-26.0% | $220.7($199.1) | +10.9%(+/-3.7%) | |
+178(▲24) | BUY | +20.3%(+/-9.4%) | -- | — | 62 | 62 | +/-74.2% | $39.7($33.0) | +20.3%(+/-9.4%) | |
+178(▼8) | BUY | +13.6%(+/-3.2%) | 2.3% | 17.6x | 37 | 79 | +/-45.9% | HK$230.7(HK$207.8) | +11.0%(+/-3.2%) |
Top Picks FAQ
How is iPulse Score calculated?
iPulse Score summarizes the selected horizon by combining expected return, advisor agreement, forecast dispersion, volatility, dividend support, economic guardrails, and a small event-risk pressure adjustment from clustered consensus frictions and tail risks. It is designed for transparent research prioritization, not investment advice.
Read full methodologyWhat is the best asset to buy now?
For the current 1-Year ranking, the #1 buy candidate is Accenture plc (ACN). Expected return: +29.0% Target price: 173.6
Top five assets that will grow the most this year
The strongest expected-return opportunities are: 1. Chainlink (LINK); 2. RxSight Inc (RXST); 3. Solana (SOL); 4. The Trade Desk, Inc. (TTD); 5. International Business Machines Corporation (IBM). This list is ordered by expected return for the selected horizon.
Top 5 snapshot:
| Name | Ticker | Expected Return | Target Price |
|---|---|---|---|
| Chainlink | LINK.CC | +49.1% | $12.43 |
| RxSight | RXST.NASDAQ | +46.2% | $7.19 |
| Solana | SOL.CC | +43.9% | $111.9 |
| The Trade Desk | TTD.NASDAQ | +40.6% | $26.6 |
| International Business Machines | IBM.NYSE | +37.9% | $299.3 |
Which assets have the highest projected return?
Chainlink (LINK) currently has the highest projected return in this ranking at +50.90% annualized.
Which asset has the highest dividend yield?
Engie SA has the highest annual net dividend yield in this ranking at 6.4%.
Which asset is the least volatile right now?
Novartis AG (NOVN) is currently the least volatile in this ranking at +19.20% annualized historical volatility.
Can I filter top picks by market segment and horizon?
Yes. You can switch among supported horizons and market segments to inspect the best buy opportunities for the specific risk and time profile you care about.
More Setups
Ranking version and formula details.
Filter & Setups
The public SSR view keeps the default crawlable ranking. Use the route controls above for horizon, market, and buy/sell views.