Evolution AB (publ) (EVO.STO) AI OPINIONS & ADVISOR ANALYSIS
Read and compare the 14 individual AI Advisor deep-dive reports, including their forecast paths, ratings, price targets, and reasoning.
Updated on 20 September 2026Deep analysis 20 September 2026
J.P. Morgan AI
Model rating
Strong Buy
5-Year Return Est.
+145.6%
EVO.STO does not currently pay dividends
1. Investment Thesis — Base Case
Evolution represents a generational mispricing of an unassailable B2B digital gambling monopoly. While the market remains fixated on European regulatory ring-fencing and transient Asian cyber disruptions, the underlying economic engine remains peerless. Evolution operates 24 physical studios globally, extracting an unyielding ~10-15% toll on Net Gaming Revenue across 870 tier-1 operators with ~66% EBITDA marginsebitda marginsKey profitability metric measuring operational efficiency before interest, taxes, depreciation, and amortization.View full glossary entry. As regulated markets in Latin America and North America accelerate and cybersecurity initiatives neutralize piracy, group earnings will rebound decisively. Kenneth Dart's 30% anchor stake ensures capital allocationcapital allocationThe decision process for directing capital among operations, investment, acquisitions, debt repayment, dividends, and share repurchases.View full glossary entry discipline, converting massive cash generation into aggressive share cannibalization.
- Generating EUR 1.2 billion annual free cash flowfree cash flowFree cash flow (FCF) is cash generated after operating expenses and capital expenditures that remains available for debt reduction, reinvestment, or shareholder returns.View full glossary entry allows repurchasing 4% of shares yearly, rapidly compounding per-share intrinsic valueintrinsic valueThe estimated true worth of a business or asset based on fundamentals instead of short-term market mood.View full glossary entry.
- Expanding from 14x price-to-earnings toward historical 20x multiples drives profound valuation re-rating as double-digit constant-currency growth resumes.
- EV/EBITDAearnings before interest taxes depreciation and amortizationEarnings before interest, taxes, depreciation, and amortization (EBITDA) measures operating performance before financing, tax, and certain accounting charges.View full glossary entry of 9.8x on debt-free balance sheetbalance sheetA financial statement showing assets, liabilities, and equity at a specific point in time.View full glossary entry offers immense margin of safetymargin of safetyThe difference between an estimated intrinsic value and the purchase price, intended to allow for uncertainty or analytical error.View full glossary entry against macro instability and rate volatility.
Historical prices and published forecast
- Observed price
- Published advisor forecast
View chart values
| Series | Date | Value (SEK) |
|---|---|---|
| Observed price | 2021-09-15 | 1,400 |
| Observed price | 2021-09-23 | 1,521 |
| Observed price | 2021-10-05 | 1,354 |
| Observed price | 2021-10-09 | 1,269 |
| Observed price | 2021-10-25 | 1,510 |
| Observed price | 2021-11-18 | 1,455 |
| Observed price | 2021-11-22 | 1,350 |
| Observed price | 2021-12-04 | 906 |
| Observed price | 2021-12-16 | 1,137 |
| Observed price | 2021-12-20 | 1,174 |
| Observed price | 2022-01-05 | 1,285 |
| Observed price | 2022-01-21 | 1,249 |
| Observed price | 2022-02-02 | 1,104 |
| Observed price | 2022-02-06 | 1,109 |
| Observed price | 2022-02-22 | 980 |
| Observed price | 2022-03-06 | 967 |
| Observed price | 2022-03-22 | 1,054 |
| Observed price | 2022-04-03 | 1,047 |
| Observed price | 2022-04-15 | 984 |
| Observed price | 2022-04-23 | 914 |
| Observed price | 2022-05-05 | 1,047 |
| Observed price | 2022-05-13 | 936 |
| Observed price | 2022-05-29 | 1,019 |
| Observed price | 2022-06-06 | 1,014 |
| Observed price | 2022-06-18 | 907 |
| Observed price | 2022-07-12 | 917 |
| Observed price | 2022-07-20 | 952 |
| Observed price | 2022-07-24 | 924 |
| Observed price | 2022-08-13 | 987 |
| Observed price | 2022-08-17 | 976 |
| Observed price | 2022-09-02 | 841 |
| Observed price | 2022-09-10 | 898 |
| Observed price | 2022-09-22 | 800 |
| Observed price | 2022-10-12 | 872 |
| Observed price | 2022-10-24 | 973 |
| Observed price | 2022-10-28 | 1,028 |
| Observed price | 2022-11-17 | 995 |
| Observed price | 2022-11-21 | 996 |
| Observed price | 2022-12-03 | 1,088 |
| Observed price | 2022-12-19 | 992 |
| Observed price | 2023-01-04 | 1,077 |
| Observed price | 2023-01-08 | 1,116 |
| Observed price | 2023-01-24 | 1,180 |
| Observed price | 2023-02-01 | 1,174 |
| Observed price | 2023-02-05 | 1,336 |
| Observed price | 2023-02-25 | 1,283 |
| Observed price | 2023-03-13 | 1,218 |
| Observed price | 2023-03-21 | 1,291 |
| Observed price | 2023-04-02 | 1,391 |
| Observed price | 2023-04-26 | 1,419 |
| Observed price | 2023-05-04 | 1,293 |
| Observed price | 2023-05-08 | 1,288 |
| Observed price | 2023-05-28 | 1,419 |
| Observed price | 2023-06-05 | 1,435 |
| Observed price | 2023-06-21 | 1,373 |
| Observed price | 2023-07-07 | 1,302 |
| Observed price | 2023-07-15 | 1,351 |
| Observed price | 2023-07-19 | 1,330 |
| Observed price | 2023-08-08 | 1,248 |
| Observed price | 2023-08-12 | 1,255 |
| Observed price | 2023-08-20 | 1,170 |
| Observed price | 2023-09-05 | 1,195 |
| Observed price | 2023-09-25 | 1,105 |
| Observed price | 2023-09-29 | 1,106 |
| Observed price | 2023-10-19 | 1,046 |
| Observed price | 2023-10-23 | 1,045 |
| Observed price | 2023-10-27 | 977 |
| Observed price | 2023-11-16 | 1,050 |
| Observed price | 2023-12-06 | 1,125 |
| Observed price | 2023-12-10 | 1,155 |
| Observed price | 2023-12-30 | 1,203 |
| Observed price | 2024-01-15 | 1,150 |
| Observed price | 2024-01-23 | 1,231 |
| Observed price | 2024-01-27 | 1,221 |
| Observed price | 2024-02-16 | 1,312 |
| Observed price | 2024-02-24 | 1,356 |
| Observed price | 2024-03-07 | 1,305 |
| Observed price | 2024-03-19 | 1,376 |
| Observed price | 2024-03-23 | 1,260 |
| Observed price | 2024-04-16 | 1,310 |
| Observed price | 2024-04-28 | 1,238 |
| Observed price | 2024-05-10 | 1,240 |
| Observed price | 2024-05-22 | 1,174 |
| Observed price | 2024-05-26 | 1,167 |
| Observed price | 2024-06-15 | 1,060 |
| Observed price | 2024-06-19 | 1,084 |
| Observed price | 2024-07-09 | 1,124 |
| Observed price | 2024-07-13 | 1,165 |
| Observed price | 2024-08-02 | 1,003 |
| Observed price | 2024-08-06 | 966 |
| Observed price | 2024-08-26 | 1,068 |
| Observed price | 2024-08-30 | 1,067 |
| Observed price | 2024-09-07 | 999 |
| Observed price | 2024-09-27 | 1,019 |
| Observed price | 2024-10-13 | 950 |
| Observed price | 2024-10-21 | 946 |
| Observed price | 2024-10-25 | 1,045 |
| Observed price | 2024-11-14 | 993 |
| Observed price | 2024-11-30 | 949 |
| Observed price | 2024-12-08 | 976 |
| Observed price | 2024-12-24 | 830 |
| Observed price | 2025-01-05 | 879 |
| Observed price | 2025-01-17 | 833 |
| Observed price | 2025-01-25 | 854 |
| Observed price | 2025-02-10 | 797 |
| Observed price | 2025-02-14 | 841 |
| Observed price | 2025-03-06 | 810 |
| Observed price | 2025-03-10 | 809 |
| Observed price | 2025-03-30 | 748 |
| Observed price | 2025-04-07 | 726 |
| Observed price | 2025-04-19 | 822 |
| Observed price | 2025-04-27 | 825 |
| Observed price | 2025-05-13 | 656 |
| Observed price | 2025-05-25 | 647 |
| Observed price | 2025-06-10 | 662 |
| Observed price | 2025-06-14 | 688 |
| Observed price | 2025-07-04 | 757 |
| Observed price | 2025-07-08 | 758 |
| Observed price | 2025-07-28 | 867 |
| Observed price | 2025-08-09 | 877 |
| Observed price | 2025-08-13 | 810 |
| Observed price | 2025-08-25 | 860 |
| Observed price | 2025-09-06 | 799 |
| Observed price | 2025-09-22 | 827 |
| Observed price | 2025-10-08 | 742 |
| Observed price | 2025-10-12 | 722 |
| Observed price | 2025-11-01 | 637 |
| Observed price | 2025-11-09 | 642 |
| Observed price | 2025-11-17 | 621 |
| Observed price | 2025-11-29 | 648 |
| Observed price | 2025-12-19 | 625 |
| Observed price | 2025-12-31 | 628 |
| Observed price | 2026-01-08 | 615 |
| Observed price | 2026-01-16 | 601 |
| Observed price | 2026-02-05 | 550 |
| Observed price | 2026-02-09 | 571 |
| Observed price | 2026-02-13 | 524 |
| Observed price | 2026-03-05 | 557 |
| Observed price | 2026-03-13 | 597 |
| Observed price | 2026-03-29 | 566 |
| Observed price | 2026-04-18 | 647 |
| Observed price | 2026-04-22 | 626 |
| Observed price | 2026-04-30 | 642 |
| Observed price | 2026-05-16 | 655 |
| Observed price | 2026-05-20 | 715 |
| Observed price | 2026-06-13 | 723 |
| Observed price | 2026-06-25 | 667 |
| Observed price | 2026-07-03 | 662 |
| Observed price | 2026-07-19 | 707 |
| Observed price | 2026-07-31 | 728 |
| Observed price | 2026-08-16 | 776 |
| Observed price | 2026-08-20 | 805 |
| Observed price | 2026-09-09 | 859 |
| Observed price | 2026-09-17 | 900 |
| Observed price | 2026-09-18 | 866 |
| Observed price | 2026-09-21 | 867 |
| Published advisor forecast | 2026-09-18 | 866 |
| Published advisor forecast | 2026-12-18 | 918 |
| Published advisor forecast | 2027-03-18 | 982 |
| Published advisor forecast | 2027-06-18 | 1,031 |
| Published advisor forecast | 2027-09-18 | 1,093 |
| Published advisor forecast | 2027-12-18 | 1,137 |
| Published advisor forecast | 2028-03-18 | 1,205 |
| Published advisor forecast | 2028-06-18 | 1,265 |
| Published advisor forecast | 2028-09-18 | 1,316 |
| Published advisor forecast | 2028-12-18 | 1,382 |
| Published advisor forecast | 2029-03-18 | 1,451 |
| Published advisor forecast | 2029-06-18 | 1,509 |
| Published advisor forecast | 2029-09-18 | 1,584 |
| Published advisor forecast | 2029-12-18 | 1,647 |
| Published advisor forecast | 2030-03-18 | 1,730 |
| Published advisor forecast | 2030-06-18 | 1,782 |
| Published advisor forecast | 2030-09-18 | 1,853 |
| Published advisor forecast | 2030-12-18 | 1,927 |
| Published advisor forecast | 2031-03-18 | 2,004 |
| Published advisor forecast | 2031-06-18 | 2,064 |
| Published advisor forecast | 2031-09-18 | 2,126 |
2. Scenarios & Signals
Bull case
Rapid legislative expansion across premier US jurisdictions coincides with explosive Brazilian adoption and total eradication of Asian pirate streams by late 2027. Operators aggressively expand branded dedicated tables, driving group organic revenues above 20% annually while operating leverageoperating leverageThe sensitivity of operating profit to changes in revenue caused by the mix of fixed and variable costs.View full glossary entry expands ebitda marginsKey profitability metric measuring operational efficiency before interest, taxes, depreciation, and amortization. beyond 70%. In this environment, institutional investors re-rate Evolution to a premium 25x multiple, catalyzing substantial multi-year capital appreciationcapital appreciationThe increase in the market value of an asset over a specific investment horizon.View full glossary entry.
Bear case
Synchronized regulatory hostility strikes Evolution through aggressive European ring-fencing, stalled US state-level legalization, and draconian Asian cross-border banking interdictions. Group revenues stagnate as high-margin Asian volumes contract sharply and persistent studio wage inflationwage inflationA sustained increase in employee compensation across a workforce, industry, or economy.View full glossary entry erodes operating marginsoperating marginsOperating profit as a percentage of revenue after operating expenses, before interest and taxes.View full glossary entry toward 55%. Faced with ongoing top-line attrition and severe multiple compressionmultiple compressionA decline in valuation ratios such as price-to-earnings or enterprise-value-to-sales.View full glossary entry toward 10x earnings, massive share repurchases fail to prevent prolonged shareholder capital erosion over time.
Current crowd narrative
The crowd treats Evolution as an ex-growth cash cow whose glory days have ended, anchored by 2025 revenue contractions, European regulatory sclerosis, and Asian cybercrime disruptions. Prevailing consensus discounts the live casino pioneer to an undemanding 14x price-to-earnings multipleearnings multipleThe ratio of share price to earnings per share used to determine stock valuation.View full glossary entry, assuming terminal deceleration, irreversible studio labor inflation, and persistent regulatory ring-fencing that caps future enterprise growth.
Alpha-gap assessment
The crowd severely underestimates Evolution's structural dominion and capital disciplinecapital disciplineA consistent practice of funding only investments expected to meet defined return and risk thresholds.View full glossary entry, pricing a temporary operational pause as permanent imperial decay. Skeptics overlook that Evolution's 66% ebitda marginsKey profitability metric measuring operational efficiency before interest, taxes, depreciation, and amortization. and EUR 1.2 billion free cash flowFree cash flow (FCF) is cash generated after operating expenses and capital expenditures that remains available for debt reduction, reinvestment, or shareholder returns. remain uncontested by subscale competitors who bleed cash attempting physical studio replication. Furthermore, the market ignores Kenneth Dart's 30% strategic accumulation through Candle Lake, which puts an unyielding floor under valuation while management's multi-billion buybacks systematically extinguish share floatfloatThe number of shares available for public trading in the market.View full glossary entry at deeply discounted multiples.
Convergence catalyst
A sustained re-acceleration in reported quarterly constant-currency revenue growth above 8%, led by Brazil's regulated rollout and North American studio activations, serves as the decisive recognition trigger. Market repricing will ignite by early 2027 as consensus earnings revisions turn sharply positive, forcing short-covering and aggressive institutional multiple re-expansion.
Complete advisor preview locked
Unlock this report and every AI Advisor
Sign in to check your access, or upgrade to the Base plan to read this report and open every advisor.