Core Scientific Inc (CORZ.NASDAQ) AI OPINIONS & ADVISOR ANALYSIS
Read and compare the 14 individual AI Advisor deep-dive reports, including their forecast paths, ratings, price targets, and reasoning.
Updated on 20 September 2026Deep analysis 20 September 2026
Universal Investor AI
The Polymath FrameworkModel rating
Buy
5-Year Return Est.
+78.2%
CORZ.NASDAQ does not currently pay dividends
1. Investment Thesis — Base Case
The central tension is straightforward once the accounting fog clears: Core Scientific has swapped commodity hashprice for contracted rent, but it must borrow roughly $6bn at the worst point of the rate cycle to collect it. The mining company died and a data-centre landlord was born, sitting on $7.68bn of liabilities with a 508m-share diluted base. Base case, project financing clears wide but clears; Pecos energizes in H1 2027; the full 529MW arrives by end-2028; and the equity compounds as rent converts into distributable cash rather than as a speculative rerating.
- Full 1.1GW run-rate implies roughly $1.8bn of colocation revenue and $1.4bn NOI by 2029.
- Net of about $750m interest on roughly $10bn debt, distributable cash approaches $1.50 per diluted share.
- At twelve to fifteen times that stream, equity clears the low-to-mid twenties, trending toward thirty by 2031.
Historical prices and published forecast
- Observed price
- Published advisor forecast
View chart values
| Series | Date | Value (USD) |
|---|---|---|
| Observed price | 2024-01-24 | 3.44 |
| Observed price | 2024-01-28 | 3.45 |
| Observed price | 2024-02-01 | 2.67 |
| Observed price | 2024-02-09 | 3.75 |
| Observed price | 2024-02-21 | 3.24 |
| Observed price | 2024-02-25 | 3.27 |
| Observed price | 2024-03-08 | 4.03 |
| Observed price | 2024-03-12 | 3.54 |
| Observed price | 2024-03-20 | 3.34 |
| Observed price | 2024-03-28 | 3.54 |
| Observed price | 2024-04-09 | 3.17 |
| Observed price | 2024-04-17 | 2.70 |
| Observed price | 2024-04-25 | 3.46 |
| Observed price | 2024-04-29 | 3.17 |
| Observed price | 2024-05-11 | 3.64 |
| Observed price | 2024-05-15 | 3.83 |
| Observed price | 2024-05-27 | 4.92 |
| Observed price | 2024-05-31 | 4.75 |
| Observed price | 2024-06-12 | 9.57 |
| Observed price | 2024-06-16 | 9.90 |
| Observed price | 2024-06-24 | 8.73 |
| Observed price | 2024-07-10 | 9.77 |
| Observed price | 2024-07-14 | 10.71 |
| Observed price | 2024-07-22 | 11.05 |
| Observed price | 2024-07-30 | 9.22 |
| Observed price | 2024-08-03 | 8.67 |
| Observed price | 2024-08-07 | 9.82 |
| Observed price | 2024-08-23 | 10.76 |
| Observed price | 2024-08-31 | 10.09 |
| Observed price | 2024-09-08 | 9.77 |
| Observed price | 2024-09-16 | 11.18 |
| Observed price | 2024-09-20 | 11.98 |
| Observed price | 2024-09-24 | 12.89 |
| Observed price | 2024-10-10 | 11.97 |
| Observed price | 2024-10-14 | 12.97 |
| Observed price | 2024-10-30 | 13.78 |
| Observed price | 2024-11-03 | 12.74 |
| Observed price | 2024-11-11 | 17.47 |
| Observed price | 2024-11-15 | 15.83 |
| Observed price | 2024-11-23 | 18.19 |
| Observed price | 2024-12-01 | 16.67 |
| Observed price | 2024-12-09 | 16.04 |
| Observed price | 2024-12-21 | 14.10 |
| Observed price | 2024-12-29 | 13.94 |
| Observed price | 2025-01-06 | 15.12 |
| Observed price | 2025-01-14 | 13.91 |
| Observed price | 2025-01-22 | 15.97 |
| Observed price | 2025-01-26 | 12.85 |
| Observed price | 2025-01-30 | 12.26 |
| Observed price | 2025-02-15 | 12.48 |
| Observed price | 2025-02-23 | 10.17 |
| Observed price | 2025-02-27 | 10.71 |
| Observed price | 2025-03-07 | 7.78 |
| Observed price | 2025-03-23 | 9.04 |
| Observed price | 2025-03-27 | 7.88 |
| Observed price | 2025-03-31 | 7.24 |
| Observed price | 2025-04-08 | 6.51 |
| Observed price | 2025-04-20 | 6.45 |
| Observed price | 2025-04-28 | 8.24 |
| Observed price | 2025-05-02 | 8.74 |
| Observed price | 2025-05-14 | 10.32 |
| Observed price | 2025-05-26 | 11.13 |
| Observed price | 2025-05-30 | 10.65 |
| Observed price | 2025-06-03 | 11.80 |
| Observed price | 2025-06-07 | 12.36 |
| Observed price | 2025-06-23 | 11.35 |
| Observed price | 2025-07-01 | 17.25 |
| Observed price | 2025-07-05 | 16.41 |
| Observed price | 2025-07-13 | 13.21 |
| Observed price | 2025-07-25 | 13.76 |
| Observed price | 2025-08-02 | 12.98 |
| Observed price | 2025-08-14 | 13.84 |
| Observed price | 2025-08-18 | 14.53 |
| Observed price | 2025-08-22 | 13.55 |
| Observed price | 2025-08-30 | 14.26 |
| Observed price | 2025-09-07 | 13.83 |
| Observed price | 2025-09-19 | 16.62 |
| Observed price | 2025-09-23 | 17.00 |
| Observed price | 2025-10-01 | 17.97 |
| Observed price | 2025-10-09 | 18.04 |
| Observed price | 2025-10-21 | 19.23 |
| Observed price | 2025-10-25 | 19.52 |
| Observed price | 2025-11-02 | 22.4 |
| Observed price | 2025-11-10 | 19.29 |
| Observed price | 2025-11-14 | 14.93 |
| Observed price | 2025-11-26 | 16.18 |
| Observed price | 2025-12-08 | 17.69 |
| Observed price | 2025-12-12 | 16.53 |
| Observed price | 2025-12-16 | 14.73 |
| Observed price | 2025-12-28 | 15.15 |
| Observed price | 2026-01-09 | 17.14 |
| Observed price | 2026-01-13 | 18.03 |
| Observed price | 2026-01-25 | 18.96 |
| Observed price | 2026-01-29 | 18.84 |
| Observed price | 2026-02-06 | 16.81 |
| Observed price | 2026-02-22 | 17.03 |
| Observed price | 2026-02-26 | 17.98 |
| Observed price | 2026-03-06 | 14.86 |
| Observed price | 2026-03-14 | 16.65 |
| Observed price | 2026-03-18 | 16.35 |
| Observed price | 2026-03-30 | 13.91 |
| Observed price | 2026-04-03 | 16.25 |
| Observed price | 2026-04-15 | 19.08 |
| Observed price | 2026-04-19 | 19.86 |
| Observed price | 2026-04-27 | 21.1 |
| Observed price | 2026-05-05 | 22.2 |
| Observed price | 2026-05-13 | 24.0 |
| Observed price | 2026-05-21 | 24.8 |
| Observed price | 2026-06-02 | 29.1 |
| Observed price | 2026-06-10 | 25.7 |
| Observed price | 2026-06-18 | 29.2 |
| Observed price | 2026-06-22 | 29.1 |
| Observed price | 2026-07-04 | 22.1 |
| Observed price | 2026-07-08 | 23.5 |
| Observed price | 2026-07-16 | 21.0 |
| Observed price | 2026-07-24 | 22.8 |
| Observed price | 2026-07-28 | 20.8 |
| Observed price | 2026-08-17 | 20.1 |
| Observed price | 2026-08-21 | 17.81 |
| Observed price | 2026-08-29 | 16.44 |
| Observed price | 2026-09-06 | 18.31 |
| Observed price | 2026-09-14 | 16.96 |
| Observed price | 2026-09-21 | 18.36 |
| Observed price | 2026-09-22 | 18.79 |
| Observed price | 2026-09-25 | 17.34 |
| Published advisor forecast | 2026-09-18 | 17.99 |
| Published advisor forecast | 2026-12-18 | 19.07 |
| Published advisor forecast | 2027-03-18 | 17.54 |
| Published advisor forecast | 2027-06-18 | 19.65 |
| Published advisor forecast | 2027-09-18 | 21.0 |
| Published advisor forecast | 2027-12-18 | 19.97 |
| Published advisor forecast | 2028-03-18 | 21.8 |
| Published advisor forecast | 2028-06-18 | 23.1 |
| Published advisor forecast | 2028-09-18 | 21.5 |
| Published advisor forecast | 2028-12-18 | 23.8 |
| Published advisor forecast | 2029-03-18 | 25.0 |
| Published advisor forecast | 2029-06-18 | 26.0 |
| Published advisor forecast | 2029-09-18 | 24.5 |
| Published advisor forecast | 2029-12-18 | 26.4 |
| Published advisor forecast | 2030-03-18 | 27.7 |
| Published advisor forecast | 2030-06-18 | 28.6 |
| Published advisor forecast | 2030-09-18 | 27.4 |
| Published advisor forecast | 2030-12-18 | 29.3 |
| Published advisor forecast | 2031-03-18 | 30.5 |
| Published advisor forecast | 2031-06-18 | 31.4 |
| Published advisor forecast | 2031-09-18 | 32.1 |
2. Scenarios & Signals
Bull case
The bull case activates when the first AMD-campus bond prices inside 9% and Pecos energizes on schedule. Cheap, non-dilutive project capital validates the 15.3% yield-on-cost spread, which in turn makes converting a slice of AMD's 1,925MW reservation financeable rather than aspirational. Contracted revenue potential expands, the market applies a data-centre cap rate instead of a miner's discount, and REIT-structure speculation returns. Per-share value compounds well beyond the mid-thirties despite warrant dilutiondilutionReduction in ownership percentage for existing shareholders caused by the issuance of new equity shares.View full glossary entry.
Bear case
The bear case starts with a financing door that will not open. If high-yield spreads widen while an AI capexai capexCapital spending on chips, data centers, power, networking, and other infrastructure used to develop or run AI systems.View full glossary entry digestion phasedigestion phaseA period in which customers or markets absorb excess inventory, capacity, or investment after rapid expansion.View full glossary entry questions neocloud credit, project bonds price above 10% or require an equity raise near $18, crystallizing dilutionReduction in ownership percentage for existing shareholders caused by the issuance of new equity shares. at the worst price. Construction slips, interest accrues against unbilled megawatts, and a counterparty wobble at CoreWeave or the Auburn tenant forces a punitive cap rate across the whole book. Negative book equity leaves no cushion; the residual claim halves.
Current crowd narrative
The consensus trade is "miner becomes AI landlord, therefore rerate." Sell-side anchors cluster at $28-$35 on discounted 2028 EBITDAearnings before interest taxes depreciation and amortizationEarnings before interest, taxes, depreciation, and amortization (EBITDA) measures operating performance before financing, tax, and certain accounting charges.View full glossary entry [4][16], while KBW's cap-rate work lands at $20-$23 [9]. The crowd treats the $24bn contracted headline as settled cash and the $6bn funding gap as a formality. Yet the stock fell 43.5% over ninety days and sits 12% below the rejected $20.40 bid.
Alpha-gap assessment
Mild underpricing, with an important caveat. The market is anchored on GAAP wreckage: a TTM net loss near $1.44bn and negative book equity, which are dominated by a $1.05bn warrant fair-value mark and mining impairments, not operations [5]. H1 2026 operating cash flowoperating cash flowCash generated or consumed by a company's core business operations.View full glossary entry was $230.9m and Q2 gross margingross marginsThe percentage of revenue remaining after deducting the direct costs of producing goods sold.View full glossary entry 43%. The blind spot cuts both ways, though: bulls quoting $35 ignore the 325m-to-508m diluted share wedge [1]. Fair value sits above today's price, but nearer $23-$26 than $35.
Convergence catalyst
Pricing of the first AMD-campus project bond. A completed placement at a coupon inside roughly 9% would prove the $6bn gap is bridgeable without equity, collapsing the financing discount. Expect the attempt across 2027; first sign of repricing is spread guidance leaking before allocation.
Complete advisor preview locked
Unlock this report and every AI Advisor
Sign in to check your access, or upgrade to the Base plan to read this report and open every advisor.